MS SWIFT
A Silent Motor with high-speed and an XL Motion Controller make the MS SWIFT the perfect tool for many Filming TasksHigh-Speed, Whisper Quiet and fully controllable
The MS SWIFT has all the advantages of the Multi Slider PRO. In Addition to that, it includes the features below.
High-Speed and Silent Motor
The Top-Speed of the new Brushless DC Motor of the MS SWIFT is 1 m/sec and is therefore ideal for every filming task that requires speed. Moreover the Motor is super silent and perfect for Interviews.
Ball Bearings
The Carriage of the MS SWIFT runs on Ball Bearings for ultra smooth gliding and less noise. Highest stability is guaranteed thanks to industry standard high-end bearings.
SWIFT Motion Control
Control via DMX Protocol and Bluetooth provides full range of controllability and easy integration into existing systems as well as using our Joystick or Pedal solutions.
Carrying made Easy
Just bend the Multi Slider and wrap it around your backpack. Or put it in your suitcase. Easy travelling guaranteed.
Mounting on every Segment
Each segment of the Multi Slider has a 3/8″-16 mounting port on the bottom for tripod mounting to ensure highest stability while filming. The mounting ports are in a distance of about 10 cm.
Straight To Curve? NO Problem!
Allen keys on all segments allow a user-defined adjustment of the system for even greater precision or for a combination of straight and curved tracks.
MS SWIFT with XL Motion Controller
MS 150 SWIFT XL COntrol
150 cm length, 80 cm effective length
49 in length, 31 in effective length
Includes:
- XL Motion Controller
- Camera Cable (see options under Technical Specifications)
- Control via DMX or Joystick or Pedals or Smartphone App (Android and iOS)
- High-Speed and Silent Brushless DC Motor
- Belt
- Timing Belt Pulley
- Power Supply
PLEASE NOTE: No Battery Pack included – see Accessoires for Battery Packs
MS 200 SWIFT XL CONTROL
200 cm length, 130 cm effective length
79 in length, 51 in effective length
Includes:
- XL Motion Controller
- Camera Cable (see options under Technical Specifications)
- Control via DMX or Joystick or Pedals or Smartphone App (Android and iOS)
- High-Speed and Silent Brushless DC Motor
- Belt
- Timing Belt Pulley
- Power Supply
PLEASE NOTE: No Battery Pack included – see Accessoires for Battery Packs
When Size matters ….
You didn’t find the length you need? No problem, just order your custom-length MS SWIFT. MS SWIFT can be produced up to 5 meters, for longer systems please watch out for the MS XL.
Mobile App for Full Control
The free Waterbird Multi Slider App pairs with the control unit of the SWIFT sliders with the standard Control Unit within seconds. On one single screen you can control everything you need.
The MS SWIFT series with XL Motion Controller is controlled via DMX or Joysticks or Pedals.
The intuitive and easy user interface allows you set a start and end point after initialization.
The exact position of the carriage can be controlled as well as the high speed and the acceleration of the transition from and to the start and end point.
The App allows you to set a Ping-Pong and a Step-by-Step mode.
Time Lapse Videos can be created easily while the shutter and focus of the camera can be triggered by the App.
Download the full User Manual here.
Technical Specifications
MS 150 SWIFT | MS 200 SWIFT | Per extra Meter | |
Length in cm | 150 cm | 200 cm | 100 cm |
Effective length in cm | 90 cm | 140 cm | depending on total size |
Length in inches | 49 in | 79 in | 39.37 in |
Effective length in inches | 35 in | 55 in | depending on total size |
Motorized | Yes | Yes | – |
Travel Size | 50 cm x 32 cm | – | |
Weight | 3.5 kg | 1 kg | |
Load Capacity Horizontal Use | 4 kg | 4 kg | |
Maximum Speed | 1.8 m/sec. | ||
Mounting Options on Bottom | 3/8″-16 mounting port on the bottom every 10 cm | ||
Mounting Options on Top | 3/8″-16 mounting screw | ||
Working Mechanism | Non-friction Ball Bearings on high-end special composition plastic tracks | ||
Temperature Limits | -20° to +40° Celsius | ||
Smallest possible Radius | 250 mm | ||
Maximum Relative Humidity | 90%, noncondensing | ||
Width of Sliders | 70 mm | ||
Height of Sliders | 65 mm | ||
Rails, segments and brake cover | Special composite Plastic | ||
Carriage Material | CNC machined Aluminum, black anodized |
Download the Control Unit Manual here.
Housing | |
Measurements | 123 x 78 x 43mm without connectors and mounting brackets |
Housing Material | aluminum, black anodized |
Operating Parameters | |
Temperature Range | -20°C to +40°C (-4°F to 104°F) |
Maximum Relative Humidity | 90%, noncondensating |
Ports & Connection | |
Supply Connector | Molex 039301020 |
Supply Voltage | 12 –48 Vdc stabilized voltage |
Supply Current | 200mA without external load |
12V Out | Stabilized 12Vdc Output. max output current 2A (if no Stepper Motor used) max output current 1A (if Stepper Motor used) output switchable and current monitored by Software can be used for auxiliary equipment on Slider e.g. cameras, Wifi or RF equipment. |
Motor Output 1 | Molex 039301080 For connecting to a Teknic Clearpath SDSK Series Motor 22-05-3041 (fitting to Motor Connector Molex 22-01-3047) |
Motor Output 2 | Molex 22-05-3041 For connecting a bipolar 4-wire stepper Motor, maximum output current 1A minimal isolation voltage of motor >16V |
Camera Trigger Port | 2,5mm (3/32”) Stereo Klinke / TRS Sleeve: GND, Ring: Focus, Tip: Shutter Internal pull-up 3,3V, Maximal pullup Voltage: 5Vdc |
Auxiliary Port | 3,5mm (1/8”) Stereo Klinke / TRS Sleeve: GND, Ring: Aux 2 In/Out, Tip: Aux 1 In/Out Internal pull-up 3,3V, Maximal pullup Voltage: 5Vdc |
USB Port | USB Micro B Used for Firmware Updates and Parametrization 5Vdc supply for electronics, no supply of motors via USB |
DMX in | 3 -pole male XLR receptacle Input for DMX control Signal. Standard DMX512 Signal with 250kbaud supported. |
DMX out | 3-pole female XLR receptacle Output for DMX control signal. Loop through of input signal. |
Network | RJ45 Ethernet Connector For integrating in IP based control Systems. |
Canon E3 (3/32″ TRS) | Canon: 60D, 70D, All the ‘Rebels’ (500D, 550D, 600D etc), T41, T3i, T2i, T1i, Kiss, EOS-30, 33, 50, 50E, 300Vss, 300, 3000, 1000D, 1100D Pentax: K5, K7, *istD, *istDL, *istDs, *ist, *istDL2, *K100D, K110D, K10D, K200, K20D Samsung: GX, 1L, GX 1S, GX-10, GX-20 Contax: 645, N1, NX, N Digital |
Canon N3 | Canon: 10D, 20D,30D, 40D, 50D, 7D, 6D, 1D Mark II, 1Ds Mark II, 1D Mark III, 1Ds Mark III, 1D Mark IV, 5D, 5D Mark II & 5D Mark III, 5D Mark IV, 1DX, 1DS, 1DC, 1V, 1VHS |
Nikon 10-pin/DC0 | Nikon: D1H, D1X, D2H, D2X, D2Xs, D2Hs, D200, D3, D4, D300, D700, D800, F90x, F90, F100, F6, F5 Kodak: DCS-14n Fujifilm: S3 Pro, S5 Pro |
Nikon 3N/DC2 | Nikon: D90, D3100, D3200, D3300, D5000, D5100, D5200, D5300, D7000, D7100, D600, D610, D750, Df, D5500, D7200, D7500, Coolpix P7700, COOLPIX A, COOLPIX P7800 |
Nikon DC1 | Nikon: D70S, D80 |
Olympus UC1 | Olympus: e520, e510, e420, e410, e400, e300, sp-570 uz, sp-560 uz, sp-550 uz, sp-510 zu, E-P2, E-P1, E-620, E-30, E30 E100 E400 E410 E420 E450 E510 E520 E550 E600 E620 SP-550UZ SP-560UZ SP-565UZ SP-570UZ SP-590UZ SP-810UZ E-P1 E-P2 E-P3 E-P5 E-PL2 E-PL3 E-PL5 E-PL6 E-PL7 Stylus 1 E-PM1 E-PM2 XZ-1 EM1 EM5 EM5II EM10 SZ-30MR SZ-20 SZ-11 |
Panasonic 4-Pole/L1 | Panasonic: Lumix DMC-FZ1000, -FZ200, -FZ100, -GH4, -G5, -G6, -GX7, -G1, -G2, -G3, -G10, -GF1, -GH1, -GH2, -GH3, -GH4, -GH5, -GX7, -L10, -L1, -FZ50, -FZ20, -FZ20K, -FZ25, -FZ30, -FZ50, -FZ100, -FZ200, -FZ150, LC1 Leica: Digilux 1, DIGILUX 2, DIGILUX 3 D-LUX3 D-LUX2 D-LUX1, V-LUX1, V-LUX2 |
Sony Alpha S | Sony: α100, α200, α300, α350, α450 α500 α550 α560 α580 α700 α850 α900, α33 α35 α37 α55 α57 α65 α77 α99 Konica Minolta: 7D, 5D, DiMAGE 9, 7HL 7U 7, 5, 4X, 3 |
Sony Alpha S2 | Sony: A7R, A7S, A58, NEX-3NL, A6000, A5000, HX300, RX100, Alpha 7, 7R, 7S, 58, 3000, 5000, 5100, 6000, Cyber-shot DSC-HX50V, HX60, HX60V, HX300, HX400, HX400V, RX10, RX100M2, RX100M3, NEX-3N |
Fuji RR-90 | Fujifilm: X-T1, X-T10, X-E2, X-M1, X-A2, X-A1, X100T, X30, XQ2, XQ1, and FinePix S1 Cameras, GFX 50S |
Fuji RR-80 | FujiFilm: FinePix HS20EXR, HS22EXR, HS25EXR, HS28EXR, HS30EXR, HS33EXR, HS38EXE, S2, S5, S20 Pro, S100FS, S200EXR, S205EXR, S9000, S9100, S9500, S9600, IS-1, E-X1, X-S1, X300 |
Samsung NX | Samsung: NX20, 210, 1000, NX-Series |
Didn’t find your camera on the list? Please send us a mail and we will check which is the right cable for you!
USER MANUAL VIDEOS
First use of the MS 150 PRO inluding initialization by App.
Change of motorized PRO slider to a manual control by hand.